Experiments
Experiment 12: Identity Thesis Capstone
Experiment 12: Identity Thesis Capstone
Question: Does the full program hold in a system with zero human contamination?
| Criterion | Status | Strength |
|---|---|---|
| World models | Met | Weak (strong at bottleneck) |
| Self-models | Met | Weak (n=1 event) |
| Communication | Met | Moderate (15/21 sig) |
| Affect dimensions | Met | Strong (84/84) |
| Affect geometry | Met | Moderate (9/19 sig) |
| Tripartite alignment | Met | Partial (A-C pos, A-B null) |
| Perturbation response | Met | Moderate (rob 0.923) |
Verdict: All seven criteria met, most at moderate/weak strength. Geometry confirmed; dynamics undertested, blocked by the coupling wall.
Source code
v13_capstone.py— Capstone integrationv13_capstone_run.py— Runner